Assignment | Seats | Seats | Assignment | |
---|---|---|---|---|
Functional Reservation Station | 48 47 46 45 | |||
Functional Reservation Station | 44 43 42 41 40 39 | 38 37 36 35 34 | Load/Store Reservation Station | |
Functional Reservation Station | 33 32 31 30 29 28 | 27 26 25 24 23 | Load/Store Reservation Station | |
Multiply Functional Unit | 22 21 20 19 18 17 | 16 15 14 13 12 | Load/Store Reservation Station | |
Add Functional Unit | 11 10 09 08 07 06 | 05 04 03 02 01 | Register File |
1. L.D. F6,32(R2) 2. L.D. F2,48(R3) 3. MUL.D F0,F2,F4 4. SUB.D F8,F2,F6 5. DIV.D F10,F0,F6 6. ADD.D F6,F8,F2